Deelnemerslijst - Klasse: Women 40-44
| Naam | Land |
|---|---|
| ?manda Alpert | ![]() |
| Amanda Ford | ![]() |
| Ashley Russon | ![]() |
| Danica Jones | ![]() |
| Erica Thieman | ![]() |
| Felicia Baltren | ![]() |
| Jen Bishop | ![]() |
| Jessica Neues | ![]() |
| Lindsay Sharkey | ![]() |
| Lyman Asay | ![]() |
| Morgan Ashcraft | ![]() |
Deelnemerslijst - Klasse: Women 45-49
| Naam | Land |
|---|---|
| Andrea Razer | ![]() |
| Arda Veenstra | ![]() |
| Bri Boggs | ![]() |
| Elizabeth Elliott | ![]() |
| Ellen Fowler | ![]() |
| Emily Satterfield | ![]() |
| Evelyn Mader | ![]() |
| Melissa Griffith | ![]() |
| Shawna McCallum | ![]() |
| Stacey Marble | ![]() |
| Stephanie Outhwaite | ![]() |
| Yvonne Stolze | ![]() |
Deelnemerslijst - Klasse: Women 50-54
| Naam | Land |
|---|---|
| Alison Gaul | ![]() |
| Amanda Farrell Walsh | ![]() |
| Carrie Beaton | ![]() |
| Christiane Sears | ![]() |
| Denise Boyd | ![]() |
| Jennifer Taylor | ![]() |
| Kerry Bentley | ![]() |
| Libby Johnson | ![]() |
| Lisa McDonald | ![]() |
| Sylvana Bomholt | ![]() |
Deelnemerslijst - Klasse: Women 55-59
| Naam | Land |
|---|---|
| Barbara Hoyt | ![]() |
| Debra Googins | ![]() |
| Edie Lindeburg | ![]() |
| Frances Fitzpatrick | ![]() |
| Katy Horgan | ![]() |
| Lorna Brown | ![]() |
| Manon Bergmann | ![]() |
| Sabine Kentenich | ![]() |
| Stephanie Harris | ![]() |
| Wendy McCrea | ![]() |
Deelnemerslijst - Klasse: Women 60-64
| Naam | Land |
|---|---|
| Becky Wissink | ![]() |
| Cheryl Wolfinger | ![]() |
| Claudia Ernst-Offermann | ![]() |
| Claudia Stickelbrock | ![]() |
| Heike Sommerfeld | ![]() |
| Karyn Dallimore | ![]() |
| Melissa Powell | ![]() |
| Name? | ![]() |
| Pamela Turnbull | ![]() |
| Teresa Nystrom | ![]() |
| Trish Jones | ![]() |
| Veronica Kowalewski | ![]() |
Deelnemerslijst - Klasse: Women 65-69
| Naam | Land |
|---|---|
| Barbara Sinclair | ![]() |
| Janet Olsen | ![]() |
| Kellie Black | ![]() |
| Michelle Crownhart | ![]() |
| Susan Hallen | ![]() |
Deelnemerslijst - Klasse: Women 70+
| Naam | Land |
|---|---|
| Nathalea Barton | ![]() |
| Ruth Welding | ![]() |
| Susan Zemke | ![]() |
Deelnemerslijst - Klasse: Women LW 40-49
| Naam | Land |
|---|---|
| Anitra Jones | ![]() |
| Christie Hall | ![]() |
| Connie Larose | ![]() |
| Edith Janssen | ![]() |
| Katja Simmich | ![]() |
| Kirsten Rumley | ![]() |
| Miranda Hood Brewer | ![]() |
| Patty Charlton | ![]() |
Deelnemerslijst - Klasse: Women LW 50+
| Naam | Land |
|---|---|
| Amy Cushman | ![]() |
| Barbara Hoyt | ![]() |
| Cat Lopez | ![]() |
| Kimberly Linder | ![]() |
| Kristin Winfrey | ![]() |
| Rebecca Reames | ![]() |







